
Resort Development Register · 2026
A nation of new islands, mapped for investors.
Every resort, hotel and integrated development under way across the archipelago, alongside the islands and lagoons opened to tender.
Where the pipeline is forming
A satellite map of the Maldives, each atoll sized by projects under development. Tap an atoll — on the map or the ranking — to filter the register. Gold points are surveyed lagoon plots with exact coordinates.
Atoll · sized by projectsSurveyed GPS site
Showing 165 of 165 projects
| # | Atoll | Island / Lagoon | Developer | Type |
|---|---|---|---|---|
| 1 | Haa Alifu | Berinmadhoo | Mr. Franchin Guiseppe | Resort |
| 2 | Haa Alifu | Velifinolhu | Pearl Sands of Maldives Private Limited | Resort |
| 3 | Haa Alifu | Plot of Land & Allocated Lagoon Area | Fedo Private Limited | Resort Hotel |
| 4 | Haa Alifu | Medhafushi | Samana IFN Holding Limited | Resort |
| 5 | Haa Alifu | Alidhuffarufinolhu | MMEPL-MMIPL Infrastructure Private Limited | Resort |
| 6 | Haa Dhaalu | Nolhivaranfaru Training Resort and Training Facility | Nalaveli Maldives Pvt Ltd | Training Facility |
| 7 | Haa Dhaalu | Naagoashi | MTDC | Resort |
| 8 | Haa Dhaalu | Vaikuramuraidhoo | Glamour Investments Ltd | Resort |
| 9 | Shaviyani | Hurasfaru | Hurasfaru Holdings Private Limited | Resort |
| 10 | Shaviyani | Naainfaru | Naainfaru Holdings Private Limited | Resort |
| 11 | Shaviyani | Dholhiyadhoo | Mohamed Latheef | Resort |
| 12 | Shaviyani | Kanbaalifaru | Kanbaalifaru Development Private Limited | Resort |
| 13 | Noonu | Huivani | RHD Maldives Pvt Ltd | Resort |
| 14 | Noonu | Huvandhumaavattaru | Noonu Hotels and Resorts Development Pvt Ltd | Resort |
| 15 | Noonu | Maavelaavaru | Athama Investments Pvt Ltd | Resort |
| 16 | Noonu | Loafaru | Amala Maldives Private Limited | Resort |
| 17 | Noonu | Raafushi | Leisure Sands Private Limited | Resort |
| 18 | Noonu | Karinmavattaru | Portiaco SPV RSC Ltd. | Resort |
| 19 | Noonu | Kunnamalei | VANOA investments limited | Resort |
| 20 | Noonu | Kendhivaru | Vita Heights Company Limited | Resort |
| 21 | Noonu | Ehdhuffarumairah | Green Tree Property Management Co., LLC | Resort |
| 22 | Noonu | Bandaidhidhdhoo | Indus Ressorts Private Limited | Resort |
| 23 | Noonu | Dhigufaru Lagoon and Dhekenanfaru | Crystal Holdings Pvt Limited | Resort |
| 24 | Noonu | Maakurehdhoo | I & T Management Private Limited | Resort |
| 25 | Noonu | Minaavaru | Arc 360 Investments Pvt Ltd | Resort |
| 26 | Raa | Fuggiri | Aria Hotel Partners Pvt Ltd | Resort |
| 27 | Raa | Kan'doogan'du | K & V Holdings Pvt Ltd. | Resort |
| 28 | Raa | Lundhufushi | Silver Tides Pvt Ltd | Resort |
| 29 | Raa | Bodufarufinolhu | Browns Raa Resort Pvt Ltd | Resort |
| 30 | Raa | Maanenfushi | Maanenfushi Pvt Ltd | Resort |
| 31 | Raa | Gemana | Amir Mansoor | Resort |
| 32 | Raa | Fenfushi | Grand Leisure Ventures Private Limited | Resort |
| 33 | Raa | Kukulhudhuffaru | Naid Investments Pvt Ltd | Resort |
| 34 | Raa | Dhoragali | Ali Zahir | Resort |
| 35 | Raa | 5°25’54.164”N, 72°52’36.846”E (Maafaru Falhu) | Premier Equity Pvt. Ltd. | Resort |
| 36 | Raa | Dhikkurehdheoo | Lycan Pvt Ltd | Resort |
| 37 | Baa | Dhandhoo | Dhandhoo Holdings Pvt Ltd | Resort |
| 38 | Baa | Dhigudhefaru | JD Dhigufaru Private Limited | Resort |
| 39 | Baa | Muthaafushi | Muthaafushi Orient Investments Limited | Resort |
| 40 | Baa | Funadhoo | Ifuru Investment Pvt Ltd | Resort |
| 41 | Baa | Maamaduvvari | Coastline Investment Pvt Ltd | Resort |
| 42 | Baa | Bodufinolhu | Seal Maldives Private Limited | Resort |
| 43 | Baa | Hibalhidhoo | Yura Private Limited | Resort |
| 44 | Baa | Hulhudhoo | Millennium Capital Management Pvt Ltd | Resort |
| 45 | Baa | Plot of lagoon from Goidhoo Faru | Leo Trading Pvt Ltd | Resort |
| 46 | Lhaviyani | Veyvah | R.S.Q private limited. | Resort |
| 47 | Lhaviyani | Hudhufushi | Legal Heirs of Late Abdul Rauf | Resort |
| 48 | Lhaviyani | Lhossalafushi | Apex Realty Private Limited | Resort |
| 49 | Lhaviyani | Vihafarufinolhu | SJ Trade Private Limited | Resort |
| 50 | Kaafu | 4°17'45.64"N 73°28'40.90"E | Legal Heirs of Late Abdul Rauf | Resort |
| 51 | Kaafu | 3 53'24.68"N 73 21'36.74"E | VKL & AL Namal Group Pvt Ltd | Resort |
| 52 | Kaafu | 4°0'24.28"N 73°25'20.14"E | Monterock Investments Nedhafushi Maldives Pvt Ltd | Resort |
| 53 | Kaafu | Plot of Lagoon 4°27'27.58"N 73°23'18.81"E | MRAC Private Limited | Resort |
| 54 | Kaafu | Vaagali | Vaagali Investments pvt ltd | Resort |
| 55 | Kaafu | Kohdhipparu Lagoon | Dhidhoofinolhu Holdings Pvt Ltd | Resort |
| 56 | Kaafu | Kohdhipparu Finolhu | Amingiri Investment pvt ltd | Resort |
| 57 | Kaafu | Embudu Lagoon | Dream Islands Development Pvt Ltd | Resort |
| 58 | Kaafu | Dholla faru Plot of Lagoon 4°34'2.13"N 73°36'29.49"E | Villa Holidays Private Limited | Resort |
| 59 | Kaafu | Lagoon 19 4°16'36.46"N 73°27'35.98"E | Maarah Pvt Ltd | Integrated Tourist Resort |
| 60 | Kaafu | Lagoon 2 4°36'58.36"N / 73°30'38.96"E | Dutch Docklands Maldives Pvt Ltd | Resort |
| 61 | Kaafu | Lagoon 9 4°15'6.27"N, 73°26'30.91"E | Dutch Docklands Maldives Private Limited | Resort |
| 62 | Kaafu | Tholhimaraahuraa Lagoon 3°50'25.20"N, 73°22'36.33"E | Prime Atoll Maldives Pvt Ltd | Resort |
| 63 | Kaafu | Lagoon (Bolidhuhfaru) 4°05’12.6”N 73°23’18.4”E, | Vita Heights Company Limited | Resort |
| 64 | Kaafu | Lagoon (Vaaredhoo Faru) 4°02’09.9”N 73°22’19.5”E | The Palace LXR Hotels & Resorts WLL | Resort |
| 65 | Kaafu | Lagoon (Maadhihgaru Falhu) 3°59’01.1”N 73°21’37.6”E | Vita Heights Company Limited | Resort |
| 66 | Kaafu | Plot of Lagoon (Emerald Lagoon) 3°49'30.32"N, 73°26'19.37"E | Emerald Resort Private Limited | Resort |
| 67 | Kaafu | Lagoon (Maniyafaru) 4°03’25.1”N 73°23’16.2”E | Ebony Private Limited | Resort |
| 68 | Kaafu | Dhonfushi - 4 36'32"N, 73 24'28"E; Kanbaashaa - 4 37'18"N, 73 23'42"E; Nashvilu - 4 37'29"N. 73 24'23"E; Hastheem - 4 37'23"N, 73 24'41"E4 islands | Radhun Resorts and Investmetns Pvt Ltd | Resort |
| 69 | Kaafu | Dhiffushifaru 4°24'11.41"N, 73°41'16.85"E | Marina Development Pvt Ltd | Resort |
| 70 | Kaafu | Plot of Lagoon 3°55'33.81" N 73°21'18.50"E | Royal Resorts WLL | Resort |
| 71 | Kaafu | Plot of Lagoon 3°53’34.89”N, 73°24’27.66”E | Moonlight Holdings Pvt Ltd | Resort |
| 72 | Kaafu | Plot of Lagoon (Dhonmaaga) 3°57'54.9972"N 73°26'47.8507"E | Sea House Resorts Pvt Ltd | Resort |
| 73 | Kaafu | Plot of Lagoon 4°40’49.9”N, 73°31’34.2”E | Lightblue Maldives Private Limited | Resort |
| 74 | Kaafu | Plot of lagoon: Embudhu Finolhu 4°5'23.36"N, 73°31'23.00"E | Bayswater Maldives Private Limited | Resort |
| 75 | Kaafu | Plot of Lagoon 4°15'58.82"N 73°25'18.90"E | Coral Tree Pvt Ltd | Resort |
| 76 | Kaafu | Plot of Lagoon 4°16'40.06" N 73°21'7.27"E | Gulf Craft Service Centre Maldives Pvt Ltd | Resort |
| 77 | Kaafu | Plot of Lagoon 4°30'56.11"N 73°38'22.41"E | Mazzo Pvt Ltd | Resort |
| 78 | Kaafu | Plot of Lagoon 4°31'9.68"N 73°39'9.44"E | Middle Lagoon Pvt Ltd | Resort |
| 79 | Kaafu | Plot of Lagoons 4°40’28.8”N, 73°32’02.2”E 4°40’18.4”N, 73°32’24.6”E | Bodufaru Beach Resort Pvt Ltd | Resort |
| 80 | Kaafu | 4°17'19"N, 73°24'11"E | Samarafushi Pvt Ltd | Resort |
| 81 | Kaafu | Nakacha Huraa | Nakacha Huraa Developments Pvt Ltd | Resort |
| 82 | Kaafu | Plot of Lagoon 3°54'43"N, 73°24'03"E | Dream Ocean Holidays Private Limited | Resort |
| 83 | Kaafu | Plot of Lagoon 4°19'32.54"N, 73°23'59.64"E | Darglobal Development Maldives Private Limited | Resort |
| 84 | Kaafu | Plot of Lagoon 4°01'33.2"N, 73°25'30.3"E | D'Mal Island Private Limited | Resort |
| 85 | Kaafu | Plot of Lagoon 4°38'48"N, 73°33'09"E | Everest Maldives Private Limited | Resort |
| 86 | Kaafu | Plot of Lagoon 3°55'42.23"N, 73°27'28.02"E | Coolshades Investment Private Limited | Resort |
| 87 | Kaafu | Plot of Lagoon (Dhiya Adi Faru) 4°32'6.907"N, 73°37'59.193"E | Premier Equity Pvt. Ltd | Resort |
| 88 | Kaafu | Velassaru Faru | Millenium Capital Management PVT LTD | Resort |
| 89 | Kaafu | 4°2’32.263”N, 73°25’10.367" E | Samana Ocean Investment Private Limited | Resort |
| 90 | Kaafu | 4.3717, 73.34417, 4.36537, 73.34709, 4.36648, 73.35554 | Alibey Maldives Private Limited | Resort |
| 91 | Kaafu | 4°4’27.763”N, 73°24’46.269" E | Maadhoala Private Limited | Resort |
| 92 | Kaafu | Gaafaru Falhu (4°46’54 N, 73 25' 29" E and 4°43’34”N,73°23’18 "E) | Maldives Fund Management Corporation Limited | Resort |
| 93 | Kaafu | 4°22’59.665”N, 73°23’28.883" E | Keiretsu Private Limited | Resort |
| 94 | Kaafu | Emboodhoo (Island 1) | Dream Islands Development Pvt Ltd | Resort |
| 95 | Kaafu | 3°55’21.076”N, 73°26’31.761 | Arena Private Limited | Resort |
| 96 | Kaafu | Fusfaru | Fusfaru Maldives Private Limited | Resort |
| 97 | Kaafu | Erruhhuraa, Olhigan'dufinolhu and small island with the feature code LD1727 | OGN Private Limited | Resort |
| 98 | Kaafu | Plot of Lagoon 4°17’45.500”N, 73°26’44.553" E | Luxuria Dubai Private Limited | Resort |
| 99 | Alifu Alifu | Maagaa | Abdulla Jabir | Resort |
| 100 | Alifu Alifu | Madoogali | Noovilu Resort Pvt Ltd | Resort |
| 101 | Alifu Alifu | Plot of Lagoon 3°56'55.08"N, 72°56'44.1"E | Legal Heirs of Late Abdul Rauf | Resort |
| 102 | Alifu Alifu | Medhafushi | Samana IFN Holding Limited | Resort |
| 103 | Alifu Alifu | Plot of Lagoon 4°5′31.29"N, 72°54′19.76"E (Bodugaafalhu) | Big Fish Maldives Pvt Ltd | Resort |
| 104 | Alifu Dhaalu | Innafushi | Seagull Group Private Limited | Resort |
| 105 | Alifu Dhaalu | Plot of Lagoon: Hithifalhu 1 - 3°40'7.65" N 72°58'19.00"E & 2 - 3°39'45.78" N 72°57'9.98"E | Villa Air Private Limited | Resort |
| 106 | Alifu Dhaalu | Plot of lagoon: Bodufinolhu Lagoon 3°30'42.95" N 72°43'45.58"E | Villa Shipping & Trading Company Private Limited | Resort |
| 107 | Alifu Dhaalu | Heenfaru | Nuemark Pvt Ltd | Resort |
| 108 | Alifu Dhaalu | Fushidhigga | Maldiviana Group Private Limited | Resort |
| 109 | Alifu Dhaalu | Oshagali | Oshagali Investments Private Limited | Resort |
| 110 | Alifu Dhaalu | Bodukaashihuraa | H.M.H.I Company Pvt Ltd | Resort |
| 111 | Alifu Dhaalu | Plot of Lagoon 3°53′28.62″N, 72°57′5.74“E (Genburugaa Falhu) | KSR Marine Services (Maldives) Pvt Ltd | Resort |
| 112 | Vaavu | Foththeyobodufushi 3°23'40.272"N, 73°39'52.677"E | Amrock Investment (Maldives) pvt ltd | Resort |
| 113 | Vaavu | Ambara | Handhuvaru Ocean Pvt Ltd | Resort |
| 114 | Vaavu | Bodumohoraa | Bodumohoraa Investment Private Limited | Resort |
| 115 | Vaavu | Lagoon in Vaavu Atoll | Global Ace Maldives Private Limited | Resort |
| 116 | Vaavu | Kudadhiggaru Falhu | Millennium Capital Management Pvt Ltd | Resort |
| 117 | Vaavu | 3°32’43.397”N, 73°30’15.829" E | Veriri Private Limited | Resort |
| 118 | Vaavu | 3°37'24.561"N, 73°30'5.784"E | Kaani Hotels and Resorts Private Limited | Resort |
| 119 | Vaavu | Plot of Lagoon 3°24'18.00"N, 73°45'16.00"E and 3°22'40.00"N, 73°43'58.00"E | Constellation Lagoon PVT LTD | Resort |
| 120 | Meemu | Seedheehuraa and Seedheehuraa Veligan'du | Marketech Maldives Private Limited | Resort |
| 121 | Meemu | Dhekunu Boduveli, Gasveli, Kudausfushi | Mr. Mohamed Manik (A023542) | Resort |
| 122 | Meemu | Uthuruboduveli, Hurasveli and Uthurugasveli | Island Channels Pvt Ltd | Resort |
| 123 | Meemu | Thuvaru | Coral Reserve Pvt Ltd | Resort |
| 124 | Faafu | En'bulufushi | Naid Trading Private Limited | Resort |
| 125 | Faafu | Jinnathugau | Akiri Holdings Pvt Ltd | Resort |
| 126 | Faafu | Himithi | Maldives Overseas Investment Pvt Ltd | Resort |
| 127 | Faafu | Maafushi | Rania Investment Pvt Ltd | Resort |
| 128 | Faafu | Adhangau | D'Ares Island Private Limited | Resort |
| 129 | Dhaalu | Hiriyaafushi | Hiriyafushi Holdings Pvt Ltd | Resort |
| 130 | Dhaalu | Hulhuvahi | OGN Private Limited | Resort |
| 131 | Dhaalu | Kiraidhoo and Dhebaidhoo | Dhaalu Airport Holding Private Limited | Resort |
| 132 | Dhaalu | 72°52’35.301”E, 2°58’33.237" N, 72°52’57.999”E, 2°58’51.603" N, 72°53’4.765”E, 2°58’43.151" N, 72°52’42.067”E, 2°58’24.785" N, (Plot 1); 72°53’24.316”E, 2°59’10.779" N, 72°53’49.341”E, 2°59’25.783" N , 72°53’54.863”E, 2°59’16.465" N, 72°53’29.844”E, 2°59’1.461" N (Plot 2); 72°54’22.040”E, 2°59’36.416" N, 72°55’9.437”E, 2°59’47.530" N, 72°55’11.767”E, 2°59’37.136" N, 72°54’24.572”E, 2°59’25.717" N (Plot 3); 72°53’39.121”E, 2°58’45.767" N , 72°54’3.913”E, 2°59’0.282" N, 72°54’5.696”E, 2°58’57.229" N, 72°53’41.003”E, 2°58’42.628" N (Plot 4)4 islands | Yash Exotic Island Private Limited | Integrated Tourist Resort |
| 133 | Dhaalu | Maahdeli | SAS Capital Private Limited | Resort |
| 134 | Thaa | Ekuruffushifinolhu | Sea Wall Enterpries Pvt Ltd | Resort |
| 135 | Thaa | Kalhudhiyafushi | Huravee International Pvt Ltd | Resort |
| 136 | Thaa | Olhugiri | Popular Maldives Private Limiited | Resort |
| 137 | Thaa | Dhiffushi | Angiri Resorts Management & Operation Pvt Ltd | Resort |
| 138 | Thaa | Olhufushi and Olhufushifinolhu | Subsolar Investments Private Limited | Resort |
| 139 | Thaa | Maagulhi | Accord Insurance Brokers Maldives Pvt Ltd | Resort |
| 140 | Thaa | Kurandhuvaru | Accord Insurance Brokers Maldives Pvt Ltd | Resort |
| 141 | Thaa | Fenmeerufushi and Olhudhiyafushi | M.G.H Investment Pvt Ltd | Resort |
| 142 | Laamu | Baresdhoo | Maldives Marketing and Public Relations Corporation Limited | Resort |
| 143 | Laamu | Gan Medical Resort | Island Development Company Pvt. Ltd | Resort |
| 144 | Laamu | Guraidhoo | AUR OVERSEAS HOLDINGS LIMITED (MAURITIUS) | Resort |
| 145 | Laamu | Hanhushi | FAM Holdings Pvt Ltd | Resort |
| 146 | Laamu | Boduhura | Heavy Load Maldives Private Limited | Resort |
| 147 | Laamu | Bodumugnafushi | Emirates Hospitality Private Limited | Resort |
| 148 | Laamu | Gasgan'dufinolhu | Bison Maldives Pvt Ltd | Resort |
| 149 | Gaafu Alifu | Dhevvamaagala | Nalaveli Maldives Pvt Ltd | Resort |
| 150 | Gaafu Alifu | Keredhdhoo | Keredhoo Investment Private Limited | Resort |
| 151 | Gaafu Alifu | Hirihuttaa (swap of R. Ehthigili); Hinaamaagalaa (swap of R. Ehthigili); Bakeththa (swap of R. Ehthigili)3 islands | Amin Constructions Pvt Ltd | Resort |
| 152 | Gaafu Alifu | Mahadhdhoo | Travista Resorts Pvt Ltd | Resort |
| 153 | Gaafu Alifu | Maarandhoo | Maarandhoo Investments Pvt Ltd | Resort |
| 154 | Gaafu Alifu | Vodamulaa | United International Hotel Group Co. W.L.L | Resort |
| 155 | Gaafu Alifu | Kondeymatheelaabadhoo | Laabadhoo Private Limited | Resort |
| 156 | Gaafu Alifu | Faruhulhedhoo | Millennium Capital Management Pvt Ltd | Resort |
| 157 | Gaafu Alifu | Beyrumauddoo | Mauddua Holdings Private Limited | Resort |
| 158 | Gaafu Dhaalu | Lonudhuahuttaa | One and Half Degree Maldives Pvt. Ltd | Resort |
| 159 | Gaafu Dhaalu | Kaishidhoo | Kaishidhoo Resort Pvt Ltd | Resort |
| 160 | Gaafu Dhaalu | Vatavarrehaa | Yacht Tours Maldives Pvt Ltd . | Resort |
| 161 | Gaafu Dhaalu | Gazeera | Gazeera Private Limited | Resort |
| 162 | Gaafu Dhaalu | Kan'dahalagalaa | Pioneer Maldives Private Limited | Resort |
| 163 | Gaafu Dhaalu | Kodegalaa | ITACA home maldives private limited | Resort |
| 164 | Gaafu Dhaalu | Raaverinkolhuhuttaa | Real Asset Investment Company LLC | Resort |
| 165 | Seenu | Dhoogas | Maldives Ports Limited | Resort |
Islands & lagoons for lease
Government invitations to lease, develop and operate — the entry points for new investors. Terms are drawn from each tender’s bidding document.
Haa Dhaalu
Undisclosed plot
Undisclosed plot
Noonu
Shaviyani
Baarah
Haa Alifu
Haa Alifu
Baarah
Kaashidhoo
Nilandhoo
Funadhoo
Shaviyani
Kaafu
Undisclosed plot
Nilandhoo
Noonu
Noonu
Haa Dhaalu
Haa Alifu
Undisclosed plot
Undisclosed plot
Haa Alifu
Haa Alifu
Kaafu
Baarah
Shaviyani
Haa Alifu
Shaviyani
Raa
Undisclosed plot
Shaviyani
Shaviyani
Shaviyani
Shaviyani
Shaviyani
Undisclosed plot
Undisclosed plot
Meemu
Meemu
Undisclosed plot
Meemu
Manadhoo
Manadhoo
Undisclosed plot
Haa Alifu
Undisclosed plot
Haa Alifu
Haa Alifu
Manadhoo
Building the next Maldivian resort?
We map the pipeline, the tenders and the operators — and open the doors. A Malé DMC since 2006, on the ground where you build.
Data compiled 2026-07-14 · verify before acting